Current position:Home >> News
The 18 valve industry standards will be implemented as of January 1, 2021
Release time:2020/11/6
According to announcement No. 15 of 2020 issued by Ministry of Industry and Information Technology of the People's Republic of China, Ministry of Industry and Information Technology of the People's Republic of China approved and published a batch of industry standards, among which 18 standards centralized by National Technical Committee for Standardization of Valves and National Technical Committee for Standardization of Safety Pressure Relief Devices are hereby published, as shown in the following table:
No | Standard number | Standard name | Under centralized unit |
1 | JB/T 13769-2020 | Water hammer relief valve | National Technical Committee for Standardization of Safety Relief Devices |
2 | JB/T 13768-2020 | Solenoid relief valve | National Technical Committee for Standardization of Safety Relief Devices |
3 | JB/T 13886-2020 | Safety Shutoff Bottom Valve for Hazardous Liquid Storage Tank | National Technical Committee for Valve Standardization |
4 | JB/T 13884-2020 | Test procedure for opening and closing torque of valves | National Technical Committee for Valve Standardization |
5 | JB/T 13888-2020 | Lip-type sealing element for cryogenic valves | National Technical Committee for Valve Standardization |
6 | JB/T 13879-2020 | Non-Nuclear Valves for Nuclear PowerGeneral Technical Specifications | National Technical Committee for Valve Standardization |
7 | JB/T 13878-2020 | Non-Nuclear Gate Valves for Nuclear Powertechnical conditions | National Technical Committee for Valve Standardization |
8 | JB/T 13877-2020 | Temperature-pressure control valve | National Technical Committee for Valve Standardization |
9 | JB/T 13885-2020 | For gas pressure regulatorSafety shutoff valve | National Technical Committee for Valve Standardization |
10 | JB/T 13882-2020 | High Temperature and High Pressure Flat Gate Valve for Power Station | National Technical Committee for Valve Standardization |
11 | JB/T 13883-2020 | Valve electro-hydraulic actuator | National Technical Committee for Valve Standardization |
12 | JB/T 13887-2020 | Automatic control return valve | National Technical Committee for Valve Standardization |
13 | JB/T 13880-2020 | Rubber Flap Check Valve | National Technical Committee for Valve Standardization |
14 | JB/T 10529-2020 |
Ceramic Sealed Valves technical conditions |
National Technical Committee for Valve Standardization |
15 | JB/T 13876-2020 | Valve componentsValve Stem General Requirements | National Technical Committee for Valve Standardization |
16 | JB/T 13875-2020 | Solenoid-driven stop valve | National Technical Committee for Valve Standardization |
17 | JB/T 7746-2020 | Compact forged steel valves | National Technical Committee for Valve Standardization |
18 | JB/T 13881-2020 | Electric device for marine valvetechnical conditions | National Technical Committee for Valve Standardization |
The next: How to maintain the pneumatic ball valve
The previous:What should be avoided when installing the valve?