Single ball rubber joints
Model: KXT type
Nominal diameter: DN50 ~ 3000mm, NPS2 "~ 12"
Nominal pressure: PN0.6 ~ 6.0MPa
Temperature: -15 ~ 115 ℃, special up to -30 ~ 250 ℃
Medium: air, compressed air, water, sea water, hot water, oil, acids, Alkalis and other chemicals
Nominal diameter: DN50 ~ 3000mm, NPS2 "~ 12"
Nominal pressure: PN0.6 ~ 6.0MPa
Temperature: -15 ~ 115 ℃, special up to -30 ~ 250 ℃
Medium: air, compressed air, water, sea water, hot water, oil, acids, Alkalis and other chemicals
Flange: BG4216.3 ~ 4216.
Serial number | name | material |
1 | Inner and outer plastic | NR, NBR, EPDM |
2 | The main skeleton | Nylon cords |
3 | Pressurized steel wire | Copper wire |
4 | Flange | Q235 |
Technical conditions
model | KDF-1 | KDF-2 | KDF-3 | KDF-4 | KDF-5 | KDF-6 |
Working pressure MPa (Kgf / cm2) | 0.6 (6) | 1 (10) | 1.6 (16) | 2.5 (25) | 4.0 (40) | 6.0 (60) |
Burst pressure MPa (Kgf / cm2) | 1.8 (18) | 3.0 (30) | 4.8 (48) | 5.5 (55) | 6.5 (65) | 7.5 (75) |
Degree of vacuum KPa (mmHg) | 32 (240) | 53.3 (400) | 86.7 (630) | 100 (750) | 115 (830) | 125 (930) |
Applicable temperature ℃ | -15 ~ 115 ℃, especially up to -30 ~ 250 ℃ | |||||
Suitable media | Air, compressed air, water, sea water, hot water, oil, acid, alkali and so on. |
The main connection size
Nominal diameter DN | Long type | Short | |||||||||
mm | inch | Long length mm | Long axial displacement mm | Long horizontal displacement mm | Longdeflection angle (a1 + a2) ° | Short length mm | Short axial displacement mm | Short horizontal displacement mm | Short deflection angle (a1 + a2) ° | ||
elongation | compression | elongation | compression | ||||||||
50 | 2 | 105 | 7 | 10 | 10 | 15 ° | 150 | 8 | 12 | 12 | 15 ° |
65 | 115 | 7 | 13 | 11 | 15 ° | 150 | 8 | 12 | 12 | 15 ° | |
80 | 3 | 135 | 8 | 15 | 12 | 15 ° | 150 | 8 | 12 | 12 | 15 ° |
100 | 4 | 150 | 10 | 19 | 13 | 15 ° | 150 | 8 | 12 | 12 | 15 ° |
125 | 5 | 165 | 12 | 19 | 13 | 15 ° | 150 | 10 | 15 | 15 | 15 ° |
150 | 6 | 180 | 16 | 20 | 14 | 15 ° | 150 | 10 | 18 | 12 | 12 ° |
200 | 8 | 210 | 16 | 25 | 22 | 15 ° | 150 | 10 | 18 | 12 | 12 ° |
250 | 10 | 230 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
300 | 12 | 245 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
350 | 14 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
400 | 16 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
450 | 18 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
500 | 20 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
600 | 24 | 260 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
700 | 28 | 320 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
750 | 30 | 260 | 16 | 25 | 22 | 15 ° | 260 | 16 | 25 | 22 | 15 ° |
800 | 32 | 340 | 16 | 25 | 22 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
900 | 36 | 370 | 16 | 25 | 22 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
1000 | 40 | 400 | 18 | 26 | 24 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
1200 | 48 | 420 | 18 | 26 | 24 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
1400 | 56 | 450 | 20 | 28 | 26 | 15 ° | 350 | 18 | 24 | 22 | 12 ° |
1500 | 60 | 500 | 20 | 28 | 26 | 15 ° | 300 | 18 | 24 | 22 | 12 ° |
1600 | 64 | 500 | 25 | 35 | 30 | 10 ° | 350 | 18 | 24 | 22 | 8 |
1800 | 72 | 550 | 25 | 35 | 30 | 10 ° | 500 | 22 | 30 | 25 | 8 |
2000 | 80 | 550 | 25 | 35 | 30 | 10 ° | 450 | 22 | 30 | 25 | 8 |
2200 | 88 | 580 | 25 | 35 | 30 | 10 ° | 400 | 22 | 30 | 25 | 8 |
2400 | 96 | 610 | 25 | 35 | 30 | 10 ° | 500 | 22 | 30 | 25 | 8 |
2600 | 104 | 650 | 25 | 35 | 30 | 10 ° | 550 | 22 | 30 | 25 | 8 |
2800 | 112 | 680 | 25 | 35 | 30 | 10 ° | 550 | 22 | 30 | 25 | 8 |
3000 | 120 | 680 | 25 | 35 | 30 | 10 ° | 550 | 22 | 30 | 25 | 8 |
The next:AT pneumatic actuator
The previous:Stainless steel metal hose