Piston gate valve
Nominal diameter: DN15 ~ 400mm
Nominal pressure: PN1.6 ~ 4.0MPa
Temperature: ≤300 ℃
Main material: steel, stainless steel, gray cast iron
Operation: manual, bevel gear, an electric
Design criteria: GB12233 -89,12235-89
Structure length: GB12221-89
Connection standards: GB79-59, GB113.1 ~ 9113.26
Pressure test: ZBJ160006, GB4981
First, the main features of plunger valve
Piston gate valve is composed of valve body, valve cover, valve stem, plunger, guide sleeve, seal ring, hand wheel and other components (pictured). When the hand wheel rotates, the plunger drives the plunger in the guide sleeve Up and down reciprocating motion, so that the end of the plunger cone and valve seat surface to complete the valve opening and closing function. Piston gate valve plunger and the seal ring with interference fit by adjusting the flange bolt preload, the seal ring compression force generated by the valve body and the hole in the outer surface of the piston seal so as to wear and tear Non-toxic new sealing material, so the seal is reliable, durable, thereby enhancing the service life of the valve. Piston gate valve is based on the original size of the valve gate connection design and manufacture, due to leakage occurred in the process of gate valve, sealing ring with poor flexibility, short life and other characteristics of the valve produced by the NieWei plunger gate valve Leak-free valve plunger valve gate valve opening and closing fast and high temperature and pressure characteristics, to become a novel structure of the leak-free plunger gate valve.
Second, the performance of plunger valve specifications
Body material | proper temperature | Suitable media | Pressure range |
Cast steel | <250 ℃ | Water, steam, oil | PN1.6 ~ 4.0MPa |
cast iron | <180 ℃ | Water, steam, oil | PN1.6 |
stainless steel | <200 ℃ | Nitric acid, acetic acid | Path range |
Containing molybdenum stainless steel | <200 ℃ | Ammonia, hydrogen, urea and so on | DN15 ~ 400mm |
Third, the experimental plunger pressure valve
experimental project | Experimental medium | Experimental pressure |
Pressure test | water | 1.5PN |
High pressure seal experiment | water | 1.1PN |
Low pressure gas seal experiment | gas | 0.5-0.7MPa |
Fourth, the main plunger valve connection size
DN (mm) Size (mm) |
1.6Mpa UZ41SM-16C, P, R UZ41H-16C, Y, P, R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 240 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 140 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 | 295 | 375 | 435 | 485 |
B | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 34 | 36 |
Z-Ød | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-23 | 12-25 | 16-25 | 16-30 |
DN (mm) Size (mm) |
2.5Mpa UZ41SM-25C, P, R UZ41H-25C, Y, P, R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 240 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 278 | 332 | 390 | 448 | 505 |
B | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 34 | 36 | 40 | 44 | 48 |
Z-Ød | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-25 | 8-25 | 12-25 | 12-30 | 16-30 | 16-34 | 16-34 |
DN (mm) Size (mm) |
4.0Mpa UZ41SM-40C, P, R UZ41H-40C, Y, P, R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 375 | 445 | 485 | 570 | 655 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 430 | 510 | 585 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 282 | 345 | 390 | 465 | 535 |
B | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 38 | 42 | 40 | 52 | 58 |
Z-Ød | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-26 | 8-26 | 12-30 | 12-33 | 16-30 | 16-36 | 16-39 |