Insulated globe valves
Model: BJ45W
Nominal pressure: PN1.6 ~ 6.4MPa
Temperature: ≤200 ℃
Medium: nitric acid
Main material: ZG1CR18NI9TI, ZGOOCR18NI10, ZG1Cr18Ni12MO2Ti, ZGOOCR17NI14MO2 , WCB
Design and manufacture: GB12234-89
Length of the structure: GB12221-89
Flange Size: JB / T79-94
Inspection and test: GB13927
Nominal pressure: PN1.6 ~ 6.4MPa
Temperature: ≤200 ℃
Medium: nitric acid
Main material: ZG1CR18NI9TI, ZGOOCR18NI10, ZG1Cr18Ni12MO2Ti, ZGOOCR17NI14MO2 , WCB
Design and manufacture: GB12234-89
Length of the structure: GB12221-89
Flange Size: JB / T79-94
Inspection and test: GB13927
BJ45W DC insulation globe valve insulation jacket welding installed in the valve between the two flanges, the valve side, the bottom of the insulation jacket is provided with two connections. DC thermal shut-off valve is suitable for chemical industry, fertilizer industry pipe, the jacket contains steam to prevent crystallization of the medium, widely used in petroleum, chemical, metallurgical, pharmaceutical and other systems to transport at room temperature will not solidified high Viscosity medium.
BJ45W DC insulation globe valve performance parameters
model | Nominal pressure | test pressure | proper temperature | Suitable media | Insulation sleeve pressure | |
case | seal | |||||
BJ45W-25P | 2.5 | 3.75 | 2.75 | ≤200 | Nitric acids | ≤1.3 |
BJ45W-40P | 4.0 | 6.0 | 4.4 | |||
BJ45W-64P | 6.4 | 9.0 | 6.6 | Nitric acids | ||
BJ45W-25P | 2.5 | 3.75 | 2.75 | |||
BJ45W-40P | 4.0 | 6.0 | 4.4 | |||
BJ45W-64P | 6.4 | 9.0 | 6.6 |
BJ45W DC insulation globe valve main parts and materials
Part Name | ZG1CR18NI9TI series | ZGOOCR18NI10 series | ZG1Cr18Ni12MO2Ti series | ZGOOCR17NI14MO2 series | WCB series |
Body / valve world | ZG1CR18NI9TI | ZGOOCR18NI10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | WCB |
gate | ZG1CR18NI9TI | ZGOOCR18NI10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | 1Cr13 |
Valve stem | 1CR18NI9TI | 00cr18ni10 | 1CR18NI12MOTI | OOCR17NI14MO | 1Cr13 |
filler | PTFE textile | PTFE textile | PTFE textile | PTFE textile | graphite |
Gasket | 304L + PTFE | 304L + PTFE | 316L + PTFE | 316L + PTFE | Graphite +304 |
Gland | ZG1CR18NI9TI | ZG00CR18ni10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | WCB |
Packing pressure ring | 1CR18NI9TI | 00CR18NI10 | 1Cr18NI12MOTI | OOCR17NI14MO | 1Cr13 |
bolt | 1cr17ni2 | 1CR17NI2 | 1Cr17NI2 | 1Cr17Ni2 | 35CrMoA |
Nut | 1cr18ni9ti | 1CR18NI9TI | 1Cr18NI9ti | 1Cr18NI9ti | 45 |
BJ45W DC insulation globe valve main dimensions
PN (MPa) | DN (mm) | Size (mm) |
Weight kg |
|||||||||
L | L1 | H | 3-G | D | D1 | D2 | b | Z-φd | Do | |||
2.5 | 15 | 200 | 50 | 210 | 1/2 | 105 | 75 | 55 | 16 | 4-φ14 | 120 | 14 |
20 | 220 | 50 | 240 | 1/2 | 115 | 85 | 65 | 16 | 4-φ14 | 140 | 18 | |
25 | 220 | 50 | 250 | 1/2 | 135 | 100 | 78 | 18 | 4-φ18 | 160 | 25 | |
32 | 250 | 55 | 270 | 1/2 | 145 | 110 | 85 | 18 | 4-φ18 | 160 | 30 | |
40 | 270 | 60 | 310 | 1/2 | 160 | 125 | 100 | 20 | 4-φ18 | 160 | 36 | |
50 | 300 | 60 | 330 | 3/4 | 180 | 145 | 120 | 22 | 8-φ18 | 240 | 40 | |
65 | 350 | 65 | 360 | 3/4 | 195 | 160 | 135 | 22 | 8-φ18 | 240 | 54 | |
80 | 380 | 70 | 400 | 3/4 | 230 | 190 | 160 | 24 | 8-φ23 | 280 | 70 | |
100 | 430 | 75 | 480 | 1 | 270 | 220 | 188 | 28 | 8-φ25 | 320 | 100 | |
125 | 490 | 80 | 550 | 1 | 300 | 250 | 218 | 30 | 8-φ25 | 360 | 130 | |
150 | 570 | 90 | 620 | 1 | 330 | 280 | 248 | 32 | 12-φ25 | 360 | 170 | |
200 | 690 | 95 | 750 | 1 | 395 | 340 | 302 | 36 | 12-φ25 | 400 | 250 | |
4.0 | 15 | 200 | 50 | 210 | 1/2 | 105 | 75 | 55 | 16 | 4-φ14 | 120 | 14 |
20 | 220 | 50 | 240 | 1/2 | 115 | 85 | 65 | 16 | 4-φ14 | 140 | 18 | |
25 | 220 | 50 | 250 | 1/2 | 135 | 100 | 78 | 18 | 4-φ18 | 160 | 25 | |
32 | 250 | 55 | 270 | 1/2 | 145 | 110 | 85 | 18 | 4-φ18 | 160 | 33 | |
40 | 270 | 60 | 310 | 1/2 | 160 | 125 | 100 | 20 | 4-φ18 | 160 | 41 | |
50 | 300 | 60 | 330 | 3/4 | 180 | 145 | 120 | 22 | 8-φ18 | 240 | 45 | |
65 | 350 | 65 | 360 | 3/4 | 192 | 160 | 135 | 22 | 8-φ18 | 240 | 62 | |
80 | 380 | 70 | 400 | 3/4 | 230 | 190 | 160 | 24 | 8-φ23 | 280 | 80 | |
100 | 430 | 75 | 480 | 1 | 270 | 220 | 188 | 28 | 8-φ25 | 320 | 100 | |
125 | 490 | 80 | 550 | 1 | 300 | 250 | 218 | 30 | 8-φ25 | 360 | 130 | |
150 | 570 | 90 | 620 | 1 | 350 | 295 | 258 | 34 | 12-φ30 | 360 | 185 | |
200 | 690 | 95 | 750 | 1 | 415 | 355 | 315 | 40 | 12-φ34 | 400 | 268 |
The next: Bellows globe valves
The previous:Low temperature stop valve