Self-sealing stop valve
Model: J41Y
Nominal diameter: NPS1 / 2 "~ 2"
Nominal pressure: Class900 ~ 2500Lb
electric, pneumatic, hydraulic, gear and The like: a drive mode
Structure length: ANSI B16.10
Flange Dimensions: ANSI B16.5
Nominal diameter: NPS1 / 2 "~ 2"
Nominal pressure: Class900 ~ 2500Lb
electric, pneumatic, hydraulic, gear and The like: a drive mode
Structure length: ANSI B16.10
Flange Dimensions: ANSI B16.5
Test and Test: API598
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | |
L (RTJ) | 900 ~ 1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H (on) | 900 ~ 1500Lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500Lb | 333 | 333 | 333 | 410 | 420 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
weight | 900 ~ 1500Lb | 15.5 | 16.9 | 18.9 | 28.9 | 32.3 | 52.8 |
2500Lb | 18.0 | 20.5 | 23.0 | 36.1 | 45.0 | 81.5 |
The next:Y-type globe valve
The previous: Angle type globe valve