Insulation jacket valve
Model: BZ41
Nominal diameter: DN40 ~ 500mm
Nominal pressure: PN1.0 ~ 10.0MPa
Main material: ZG1Cr189Ti, ZG00Cr18Ni10, ZG1Cr18Ni12MO2Ti, ZG00Cr17Ni14MO2 , WCB
Design and manufacture: GB12234-89
Length of the structure: according to GB12221-89
Flange dimensions: Press JB / T79-94
Inspection and test: Press GB13927
Nominal diameter: DN40 ~ 500mm
Nominal pressure: PN1.0 ~ 10.0MPa
Main material: ZG1Cr189Ti, ZG00Cr18Ni10, ZG1Cr18Ni12MO2Ti, ZG00Cr17Ni14MO2 , WCB
Design and manufacture: GB12234-89
Length of the structure: according to GB12221-89
Flange dimensions: Press JB / T79-94
Inspection and test: Press GB13927
BZ41 Insulation valve mainly used in petroleum, chemical, metallurgical, pharmaceutical, and other systems, jacketed welding of the valve between the two flanges of the valve, the valve side, is provided with a bottom connector jacket, the jacket can flow freely through the medium of steam or other heat insulation, to ensure that the viscous medium can smoothly flow through the valve.
BZ41 insulation valve parts of the main material
Part Name |
ZG1Cr18Ni19Ti series |
ZG00Cr18Ni10 series |
ZG1Cr18Ni12MO2Ti series |
ZG00Cr17Ni14MO2 series |
WCB series |
---|---|---|---|---|---|
Body / bonnet | ZG1Cr189Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12MO2Ti | ZG00Cr17Ni14MO2 | WCB |
gate | ZG1Cr189Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12MO2Ti | ZG00Cr17Ni14MO2 | 1Cr13 |
Valve stem | 1Cr189Ti | 00Cr18Ni10 | 1Cr18Ni12MO2Ti | 00Cr17Ni14MO2 | 1Cr13 |
filler | PTFE braid | PTFE braid | PTFE braid | PTFE braid | graphite |
Gasket | 304 + -PTFE | 304L + PTFE | 316 + PTFE | 316 + PTFE | Graphite +304 |
Gland | ZG1Cr189Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12MO2Ti | ZG00Cr17Ni14MO2 | WCB |
Packing pressure ring | 1Cr189Ti | 00Cr18Ni10 | 1Cr18Ni12MO2Ti | 00Cr17Ni14MO2 | 1Cr13 |
bolt | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
Nut | 1Cr189Ti | 1Cr189Ti | 1Cr189Ti | 1Cr189Ti | 45 |
BZ41 insulation valve 1.6MPa main connection size and weight
size | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | mm | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
H | mm | 310 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 969 | 1145 |
D | mm | 200 | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 |
2.5MPa main connection size and weight
size | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | mm | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
H | mm | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 969 | 1145 | 1145 |
D | mm | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 | 640 |
6.4MPa The main connection size and weight
size | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | mm | 200 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 |
H | mm | 358 | 373 | 435 | 500 | 514 | 674 | 818 | 969 | 1145 | 1145 |
D | mm | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 | 640 |
The next:High pressure gate valve
The previous:Low temperature valve